Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Preview | Issue Date | Title | Author(s) |
| 2021 | ''Women's Entrepreneurship in India'' | Chakraborty, Shiney; Mukherjee, Rhitabrita |
| 2020 | Digital India | Chakraborty, Shiney |
| 2020 | Women and their Childcare Needs : Assessing Childcare Provisioning in India through a Gendered Lens | Banerjee, Monika |
| 2017-12-12 | A Trapeze Act - Balancing Unpaid Care Work and Paid Work by Women in Nepal - IDS Working Paper | Ghosh, Anweshaa; Singh, Anjam; Chigateri, Shraddha; chopra, Deepta; Muller, Catherine |
| 2017-11-24 | 'My Work Never Ends' : Women's Experiences of Balancing Unpaid Care Work and Paid Work through WEE Programming in India | Zaidi, Mubashira; Chigateri, Shraddha; Chopra, Deepta; Roelen, Keetie |
| 2014-01-07 | Domestic Workers in India : Backgrounds and Issues | Bhattacharya, Shrayana; Sinha, Shalini |
| 2013-03-22 | Gender Mainstreaming in the National Rural Employment Guarantee Act | - |
| 2011-04-11 | Policy Research Organizations : Projecting Successful Performance in the South Asian Context - An Analysis of Annual Reports and Websites | Bhasin, Anuradha; Zaidi, Mubashira |
| 2011-04-11 | Social Science Research in South Asia : An Analysis of the Published Journal Literature | Arunachalam, Subbiah |
| 2011-04-11 | Policy Research and Practice In India | Sudarshan, Ratna M |
| 2011-04-11 | Poverty, Gender Inequality and Reproductive Choice : Some Findings from a Household Survey in Uttar Pradesh | Mukhopadhyay, Swapna; Tewari Gandhi, Praachi; Savithri, R |
| 2011-04-11 | Measuring Intra-Household Resource Allocations : Some Methodological Issues | Rukmini, D.V; Bhattacharya, Rina |
| 2010-10-12 | Examining India's National Regional Employment Guarantee Act : Its Impact and Women's Participation | Sudarshan, Ratna. M |
| 2010-07-29 | PLAYGROUND STUDY - The playground: A place full of interactions and diverse expectations | Woehling, Sophie; Sharma, Shubh |
| 2010-07-29 | ‘Poor’ Children in ‘Rich’ Schools A report on the implementation of 20 per cent freeships to economically marginalized children in recognised private, un-aided schools in East Delhi | Mallica |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15