Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/72
Title: | Gender Discrimination and its Indicators : A Research Agenda |
Authors: | Mukhopadhyay, Swapna Sudarshan, Ratna, M |
Keywords: | Gender Discrimination GPN Gender Inequality Women's Education and Employment Domestic Violence Gender Stress and Depression |
Issue Date: | 9-Aug-2010 |
Description: | THE GENESIS AND DESIGN OF THE MIMAP-GENDER NETWORK |
URI: | http://www.isst-india.org |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A research agenda - GPN 3.pdf | 72.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.