Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/72
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Swapna | - |
dc.contributor.author | Sudarshan, Ratna, M | - |
dc.date.accessioned | 2010-08-09T05:56:19Z | - |
dc.date.available | 2010-08-09T05:56:19Z | - |
dc.date.issued | 2010-08-09 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | THE GENESIS AND DESIGN OF THE MIMAP-GENDER NETWORK | en_US |
dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
dc.language.iso | en | en_US |
dc.subject | Gender Discrimination | en_US |
dc.subject | GPN | en_US |
dc.subject | Gender Inequality | en_US |
dc.subject | Women's Education and Employment | en_US |
dc.subject | Domestic Violence | en_US |
dc.subject | Gender Stress and Depression | en_US |
dc.title | Gender Discrimination and its Indicators : A Research Agenda | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A research agenda - GPN 3.pdf | 72.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.