Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/731
Title: | Toolkit on Gender-Sensitive Participatory Evaluation Methods |
Authors: | Murthy, K.Ranjani |
Keywords: | Feminist Evaluation Participatory Evaluation Methods Gender and Diversity Caste Discrimination Mapping Gender and Equity Lens Violence against Women Estimation Empowerment Mapping Gender Analysis Matrix Gender Division of Labour |
Issue Date: | 22-Mar-2016 |
Series/Report no.: | Series in Feminist Evaluation;No.1 |
Description: | ISST [Institute of Social Studies Trust] published this Report with Support from Ford Foundation and IDRC |
URI: | http://www.isstindia.org |
ISBN: | 9788190501217 |
Appears in Collections: | ISST Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ranjani_toolkit.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.