Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Neetha | - |
dc.date.accessioned | 2016-05-24T13:34:43Z | - |
dc.date.available | 2016-05-24T13:34:43Z | - |
dc.date.issued | 2016-05-24 | - |
dc.identifier.uri | http://www.isstindia.org | - |
dc.description.sponsorship | UNICEF - Social Policy Unit | en_US |
dc.language.iso | en | en_US |
dc.subject | ISST | en_US |
dc.subject | UNICEF India | en_US |
dc.subject | Quality Day Care Provision | en_US |
dc.subject | Cost of Day Care Provision | en_US |
dc.subject | Children Under 3 | en_US |
dc.subject | Early Childhood Care and Education | en_US |
dc.subject | Mobile Creches | en_US |
dc.subject | Jan Swasthya Sahyog Child Care Services | en_US |
dc.subject | SEWA Child Care Services | en_US |
dc.subject | Urmul Services | en_US |
dc.subject | TN-ICDS | en_US |
dc.title | Quality Child Care Services for the Young Child - How to Cost Quality Day Care Services : Evidence from 5 Case Studies | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28June2013Costing.pdf | 120.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.