Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/74
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayaweera, Swarna | - |
dc.date.accessioned | 2010-08-09T06:39:13Z | - |
dc.date.available | 2010-08-09T06:39:13Z | - |
dc.date.issued | 2010-08-09 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | MAJOR CONVENTIONAL GENDER INDICATORS IN SOUTH ASIA | en_US |
dc.description.abstract | Centre for Women's Research CENWOR, Sri Lanka - Conducted the Research work | en_US |
dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
dc.language.iso | en | en_US |
dc.subject | Conventional Indicators - Sri Lanka | en_US |
dc.subject | GPN | en_US |
dc.subject | Economic Participation | en_US |
dc.subject | Employment and Wages | en_US |
dc.subject | Education | en_US |
dc.subject | Health | en_US |
dc.subject | Political Participation | en_US |
dc.title | Major Conventional Indicators in Sri Lanka | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Major Conventional Indicators Sri Lanka - 5.pdf | 401.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.