Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/75
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2010-08-09T06:50:43Z | - |
dc.date.available | 2010-08-09T06:50:43Z | - |
dc.date.issued | 2010-08-09 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | MAJOR CONVENTIONAL GENDER INDICATORS IN SOUTH ASIA | en_US |
dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol.1; | - |
dc.subject | GPN | en_US |
dc.subject | Gender Impact on Economic Reform | en_US |
dc.subject | Gender Disparities | en_US |
dc.subject | wage Discrimination | en_US |
dc.subject | Sex Ratio | en_US |
dc.subject | Gender Difference in Education | en_US |
dc.subject | Social and Political Indicators | en_US |
dc.subject | Enrollment Ratio | en_US |
dc.title | Major Conventional Indicators in India - INDIA COUNTRY REPORT | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
India Country Report vol I - GPN 6.pdf | 607.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.