Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/77
Title: | A Report on the Household Survey of Workers from EPZs and EOUs in India - India Country Report II |
Keywords: | GPN Gender Discrimination Violence against Women Female Foeticide Child Abuse Dowry Harassment Sexual Harassment at Work Health and Nutrition |
Issue Date: | 9-Aug-2010 |
Series/Report no.: | Vol - 2; |
Description: | GENDER DIMENSION OF MACROECONOMIC REFORMS: REPORTS ON HOUSEHOLD SURVEYS OF WORKERS IN EXPORT PROCESSING ZONES |
URI: | http://www.isst-india.org |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
India Country Report Vol II - GPN 8.pdf | 365.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.