Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/78
Title: | Gender Balance in the EPZ: A Socio-Economic Study of Dhaka Export Processing Zone in Bangladesh |
Authors: | Chaudhuri, Salma Zohir |
Keywords: | Gender Balance in EPZ GPN Employment and Working Condition Wage Employment Empowerment Workers Characteristics Bangladesh - Dhaka EPZ |
Issue Date: | 9-Aug-2010 |
Description: | GENDER DIMENSION OF MACROECONOMIC REFORMS: REPORTS ON HOUSEHOLD SURVEYS OF WORKERS IN EXPORT PROCESSING ZONES |
URI: | http://www.isst-india.org |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender balance in the EPZ Bangladesh - GPN 9.pdf | 378.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.