Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/79
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhuri, Salma Zohir | - |
dc.contributor.author | Yunus, Mohammad | - |
dc.date.accessioned | 2010-08-10T05:13:56Z | - |
dc.date.available | 2010-08-10T05:13:56Z | - |
dc.date.issued | 2010-08-10 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | GENDER DIMENSION OF MACROECONOMIC REFORMS: REPORTS ON HOUSEHOLD SURVEYS OF WORKERS IN EXPORT PROCESSING ZONES | en_US |
dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
dc.language.iso | en | en_US |
dc.subject | GPN | en_US |
dc.subject | EPZ Female Workers | en_US |
dc.subject | Employment and Working Condition | en_US |
dc.subject | Health and Education | en_US |
dc.subject | Marriage and Dowry | en_US |
dc.subject | Violence | en_US |
dc.subject | Mental Health | en_US |
dc.title | Household Response: A Survey on Households of Female EPZ Workers in Bangladesh | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Household response Bangladesh - GPN 10.pdf | 200.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.