Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/80
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Swapna | - |
dc.contributor.author | Bhattacharya, Rina | - |
dc.contributor.author | Nandi, Rajib | - |
dc.contributor.author | Swarnakar, Ranjan | - |
dc.date.accessioned | 2010-08-10T05:26:12Z | - |
dc.date.available | 2010-08-10T05:26:12Z | - |
dc.date.issued | 2010-08-10 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | GENDER DIFFERENCES IN THE IMPACT OF ECONOMIC REFORMS: THE CASE OF RETRENCHED WORKER HOUSEHOLDS | en_US |
dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
dc.language.iso | en | en_US |
dc.subject | GPN | en_US |
dc.subject | Impact of Retrenchment | en_US |
dc.subject | Economic Reform | en_US |
dc.subject | Industrial Growth | en_US |
dc.subject | Retrenched Workers | en_US |
dc.subject | Gender and Mental Health | en_US |
dc.subject | Employment Growth | en_US |
dc.title | Gender Differences in the Impact of Retrenchment: A Comparative Study of Delhi and West Bengal in India | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Delhi and West Bengal GN II - GPN 13.pdf | 248.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.