Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/83
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Anushree | - |
dc.contributor.author | Siddiqui, K.A | - |
dc.contributor.author | Munjal, Poonam | - |
dc.contributor.author | Subudhi, Sonali | - |
dc.date.accessioned | 2010-08-10T06:19:19Z | - |
dc.date.available | 2010-08-10T06:19:19Z | - |
dc.date.issued | 2010-08-10 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | MODELING GENDER: REVIEW OF EVIDENCE AND THEORIES | en_US |
dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
dc.language.iso | en | en_US |
dc.subject | Impact of Globalization | en_US |
dc.subject | Women Workers | en_US |
dc.subject | GPN | en_US |
dc.subject | Trade Liberalisation | en_US |
dc.subject | Wage Difference | en_US |
dc.title | Impact of Globalisation on Indian Women Workers: A Study with CGE Analysis | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study with CGE Analysis - GPN 16.pdf | 488.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.