Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/844
Title: | Gender Equality in the Non-Profit Sector in India |
Authors: | Sudarsana, Kundu Swaha, Katyayini Ramnath |
Keywords: | Gender Equality in Non Profit Sector Gender at Work Status of Gender Equality Sexual Harassment in the Workplace Child Care Facilities Capacity Building Gender Gap in Employment Gender Gap in Management and Leadership Harassment and Economic Disparity |
Issue Date: | 13-Sep-2017 |
Series/Report no.: | Gender and Economic Policy Discussion Forum; |
Description: | This report developed by a team from Gender at Work with support from Heinrich Boll Foundation and Institute of Social Studies Trust |
URI: | http://www.isstindia.org |
Appears in Collections: | ISST Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gender_at_work_booklet.pdf | 559.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.