Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-01T06:24:52Z | - |
dc.date.available | 2018-08-01T06:24:52Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/891 | - |
dc.description | Evaluation Community of India [ECOI] seeks to promote knowledge sharing in the areas of monitoring and evaluation to advance high quality and credible evaluations, which can improve effectiveness of development programs and policies | en_US |
dc.description.abstract | EvalFest - 7-9 February, 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Evaluation Community of India | en_US |
dc.title | EvalFest 2018 : Visibility, Voice and Value - The Report | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EvalFest-Report-2018.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.