Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/90
Title: | Through the Magnifying Glass: Women’s Work and Labour Force Participation in Urban Delhi |
Authors: | Sudarshan, Ratna. M Bhattacharya, Shrayana |
Keywords: | Women's Work Labour Force Participation - Urban Delhi Women Education Marital Status of Women Marriage and Reproductive Burden EPW Magnifying Glass |
Issue Date: | 12-Aug-2010 |
Series/Report no.: | Vol.44, No.48, November 28, 2009; |
Abstract: | A study conducted in urban Delhi through a household survey between September and November 2006 estimates a greater female workforce participation rate than recorded in the National Sample Survey. It indicates undercounting and reflects the informality that surrounds women’s work |
URI: | http://www.isst-india.org |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EPW - Article 2.pdf | 251.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.