Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/90
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudarshan, Ratna. M | - |
dc.contributor.author | Bhattacharya, Shrayana | - |
dc.date.accessioned | 2010-08-12T06:09:22Z | - |
dc.date.available | 2010-08-12T06:09:22Z | - |
dc.date.issued | 2010-08-12 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.abstract | A study conducted in urban Delhi through a household survey between September and November 2006 estimates a greater female workforce participation rate than recorded in the National Sample Survey. It indicates undercounting and reflects the informality that surrounds women’s work | en_US |
dc.description.sponsorship | EPW [Economic and Political Weekly] Pub by - Sameeksha Trust Publication | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol.44, No.48, November 28, 2009; | - |
dc.subject | Women's Work | en_US |
dc.subject | Labour Force Participation - Urban Delhi | en_US |
dc.subject | Women Education | en_US |
dc.subject | Marital Status of Women | en_US |
dc.subject | Marriage and Reproductive Burden | en_US |
dc.subject | EPW | en_US |
dc.subject | Magnifying Glass | en_US |
dc.title | Through the Magnifying Glass: Women’s Work and Labour Force Participation in Urban Delhi | en_US |
dc.type | Article | en_US |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EPW - Article 2.pdf | 251.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.