Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Suresh | - |
dc.contributor.author | Ganguly, Tanushree | - |
dc.contributor.author | Narwani, Sandeep | - |
dc.date.accessioned | 2019-03-29T07:50:54Z | - |
dc.date.available | 2019-03-29T07:50:54Z | - |
dc.date.issued | 2018-10-05 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/940 | - |
dc.description.sponsorship | Heinrich Boll Foundation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Social Studies Trust | en_US |
dc.relation.ispartofseries | Policy Brief;Briefing Note : 27 | - |
dc.subject | Health and Sustainable Development | en_US |
dc.subject | Gender Effect of Air Pollution | en_US |
dc.subject | Air Pollution and Climate Change | en_US |
dc.subject | Health Inequality | en_US |
dc.title | The Gendered Effects of Air Pollution | en_US |
dc.title.alternative | Gender and Economic Policy Discussion Forum | en_US |
dc.type | Other | en_US |
Appears in Collections: | Gender and Economic Policy Forum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the_gendered_effects_of_air_pollution.pdf | 4.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.