DSpace Repository

Search Statistics

Search Statistics for Conference Papers

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Globalization 4 44.44% 0.00
2 dateIssued_keyword:2013 2 22.22% 0.00
3 dateIssued_keyword:2010 1 11.11% 0.00
4 subject_keyword:Gender Equality 1 11.11% 0.00
5 subject_keyword:Gender and Social Protection 1 11.11% 0.00
6 subject_keyword:Home based Workers - Women Agarbatti Workers 1 11.11% 0.00
7 subject_keyword:Identity Formation 1 11.11% 0.00
8 subject_keyword:STEP and NREGA - Two Programmes 1 11.11% 0.00
9 subject_keyword:Women's Identity 1 11.11% 0.00
10 subject_keyword:Women's Work and Identity 1 11.11% 0.00

Total

Searches % of Total Pageviews / Search
9 100.00% 0.00