| Views | |
|---|---|
| Gender ... | 81 |
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Gender ... | 0 | 5 | 26 | 2 | 5 | 11 | 21 |
| Views | |
|---|---|
| Newspaper Clippings and CAS - September 23 - October 6, 2019.pdf | 12 |
| Newspaper Clippings and CAS - September 9 - 15, 2019.pdf | 12 |
| Newspaper Clippings and CAS - July 1 - July 14, 2019.pdf | 12 |
| Newspaper Clippings and CAS - August 12 - August 18, 2019 (1).pdf | 11 |
| Newspaper Clippings and CAS - August 26 - September 8, 2019 (1).pdf | 11 |
| Newspaper Clippings and CAS - August 19 - August 25, 2019.pdf | 10 |
| Newspaper Clippings and CAS - July 22 - August 4, 2019.pdf | 10 |
| Newspaper Clippings and CAS - September 16 - 22, 2019.pdf | 10 |
| Newspaper Clippings and CAS - August 5 - August 11, 2019 (1).pdf | 9 |
| Newspaper Clippings and CAS - July 15 - July 21, 2019.pdf | 6 |
| Views | |
|---|---|
| United States | 50 |
| Brazil | 8 |
| Singapore | 8 |
| Vietnam | 4 |
| Poland | 3 |
| Argentina | 2 |
| Hong Kong SAR China | 2 |
| China | 1 |
| France | 1 |
| United Kingdom | 1 |
| Views | |
|---|---|
| Boardman | 7 |
| Dallas | 4 |
| Central | 2 |
| Bom Jardim | 1 |
| Buenos Aires | 1 |
| Candeias | 1 |
| Da Nang | 1 |
| Diadema | 1 |
| Florianópolis | 1 |
| General Roca | 1 |