| Views | |
|---|---|
| Gender ... | 88 |
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Gender ... | 0 | 5 | 23 | 2 | 4 | 13 | 26 |
| Views | |
|---|---|
| Newspaper Clippings and CAS - October 7 - Oct 20, 2019.pdf | 15 |
| Newspaper Clippings and CAS - Nov 18 - Nov 24, 2019.pdf | 9 |
| Newspaper Clippings and CAS - Dec 9 - Dec 22, 2019.pdf | 9 |
| Newspaper Clippings and CAS - Oct 21 - Nov 3, 2019.pdf | 8 |
| Newspaper Clippings and CAS - Dec 23, 2019 - Jan 5, 2020.pdf | 7 |
| Newspaper Clippings and CAS - Nov 25 - Dec 8, 2019.pdf | 6 |
| Newspaper Clippings and CAS - Nov 4 - Nov 17, 2019.pdf | 5 |
| Views | |
|---|---|
| United States | 51 |
| Brazil | 11 |
| Vietnam | 5 |
| Singapore | 4 |
| Australia | 2 |
| India | 2 |
| Albania | 1 |
| Argentina | 1 |
| China | 1 |
| Dominican Republic | 1 |
| Views | |
|---|---|
| Boardman | 9 |
| Dallas | 6 |
| Hanoi | 2 |
| Ho Chi Minh City | 2 |
| Araguaína | 1 |
| Bac Giang | 1 |
| Bishkek | 1 |
| Campinas | 1 |
| Candido Mota | 1 |
| Central | 1 |