DSpace Repository

Search Statistics

Search Statistics for Brochures

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 232 70.95% 0.00
2 subject_keyword:Course Structure 180 55.05% 0.00
3 subject_keyword:Course Pedagogy 156 47.71% 0.00
4 subject_keyword:Course Facilitators 151 46.18% 0.00
5 subject_keyword:Gender Transformative Evaluation 80 24.46% 0.00
6 subject_keyword:FGTE Senior Professionals - Course Brochure 2024 77 23.55% 0.00
7 subject_keyword:Course Brochure 59 18.04% 0.00
8 subject_keyword:FGTE Senior Professional - Course Brochure 46 14.07% 0.00
9 subject_keyword:Certificate Course 34 10.40% 0.00
10 dateIssued_keyword:2024 30 9.17% 0.00

Total

Searches % of Total Pageviews / Search
327 100.00% 0.00