DSpace Repository

Search Statistics

Search Statistics for Brochures

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 228 72.61% 0.00
2 subject_keyword:Course Structure 175 55.73% 0.00
3 subject_keyword:Course Pedagogy 151 48.09% 0.00
4 subject_keyword:Course Facilitators 148 47.13% 0.00
5 subject_keyword:Gender Transformative Evaluation 77 24.52% 0.00
6 subject_keyword:FGTE Senior Professionals - Course Brochure 2024 76 24.20% 0.00
7 subject_keyword:Course Brochure 59 18.79% 0.00
8 subject_keyword:FGTE Senior Professional - Course Brochure 44 14.01% 0.00
9 dateIssued_keyword:2024 28 8.92% 0.00
10 subject_keyword:FGTE 2.0 27 8.60% 0.00

Total

Searches % of Total Pageviews / Search
314 100.00% 0.00