DSpace Repository

Search Statistics

Search Statistics for Workshop Reports

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1550 63.03% 0.00
2 dateIssued_keyword:2012 1268 51.57% 0.00
3 dateIssued_keyword:2011 511 20.78% 0.00
4 subject_keyword:Domestic Workers and Minimum Wages 495 20.13% 0.00
5 subject_keyword:Community Mobilization 447 18.18% 0.00
6 subject_keyword:Agarbatti Workers 444 18.06% 0.00
7 subject_keyword:Women Empowerment 391 15.90% 0.00
8 subject_keyword:Domestic Workers 363 14.76% 0.00
9 subject_keyword:Domestic Workers and Social Security Act 343 13.95% 0.00
10 subject_keyword:Promoting Work and Networks 335 13.62% 0.00

Total

Searches % of Total Pageviews / Search
2459 100.00% 0.00