DSpace Repository

Search Statistics

Search Statistics for Workshop Reports

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1757 65.56% 0.00
2 dateIssued_keyword:2012 1335 49.81% 0.00
3 dateIssued_keyword:2011 653 24.37% 0.00
4 subject_keyword:Domestic Workers and Minimum Wages 519 19.37% 0.00
5 subject_keyword:Community Mobilization 492 18.36% 0.00
6 subject_keyword:Agarbatti Workers 466 17.39% 0.00
7 subject_keyword:Women Empowerment 415 15.49% 0.00
8 subject_keyword:Domestic Workers 392 14.63% 0.00
9 subject_keyword:Domestic Workers and Social Security Act 371 13.84% 0.00
10 subject_keyword:Promoting Work and Networks 342 12.76% 0.00

Total

Searches % of Total Pageviews / Search
2680 100.00% 0.00