DSpace Repository

Search Statistics

Search Statistics for Reports

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:ISST 200 31.30% 0.00
2 subject_keyword:Children Under 3 196 30.67% 0.00
3 subject_keyword:GPN 181 28.33% 0.00
4 author_keyword:Velayutham, Shanmugam 161 25.20% 0.00
5 subject_keyword:Case Study 138 21.60% 0.00
6 subject_keyword:Gender Inequality 113 17.68% 0.00
7 dateIssued_keyword:2010 76 11.89% 0.00
8 has_content_in_original_bundle_keyword:true 74 11.58% 0.00
9 author_keyword:Sinha, Anushree 65 10.17% 0.00
10 subject_keyword:ICDS - Tamil Nadu 64 10.02% 0.00

Total

Searches % of Total Pageviews / Search
639 100.00% 0.01