DSpace Repository

Search Statistics

Search Statistics for Reports

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:ISST 185 29.65% 0.00
2 subject_keyword:Children Under 3 181 29.01% 0.00
3 subject_keyword:GPN 181 29.01% 0.00
4 author_keyword:Velayutham, Shanmugam 146 23.40% 0.00
5 subject_keyword:Case Study 134 21.47% 0.00
6 subject_keyword:Gender Inequality 113 18.11% 0.00
7 dateIssued_keyword:2010 76 12.18% 0.00
8 has_content_in_original_bundle_keyword:true 72 11.54% 0.00
9 author_keyword:Sinha, Anushree 65 10.42% 0.00
10 subject_keyword:ICDS - Tamil Nadu 59 9.46% 0.00

Total

Searches % of Total Pageviews / Search
624 100.00% 0.01