DSpace Repository

Search Statistics

Search Statistics for Gender and Economic Policy Forum

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 5 33.33% 0.00
2 subject_keyword:Climate Change Affect - Women Livelihood 3 20.00% 0.00
3 dateIssued_keyword:2016 2 13.33% 0.00
4 dateIssued_keyword:2017 2 13.33% 0.00
5 dateIssued_keyword:2020 2 13.33% 0.00
6 author_keyword:Agnihotri, Indu 1 6.67% 0.00
7 dateIssued_keyword:2015 1 6.67% 0.00
8 dateIssued_keyword:2018 1 6.67% 0.00
9 dateIssued_keyword:2019 1 6.67% 0.00
10 dateIssued_keyword:2021 1 6.67% 0.00

Total

Searches % of Total Pageviews / Search
15 100.00% 0.00