DSpace Repository

Search Statistics

Search Statistics for Working Papers

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Social Science Research 58 95.08% 0.00
2 has_content_in_original_bundle_keyword:true 23 37.70% 0.00
3 dateIssued_keyword:2011 20 32.79% 0.00
4 subject_keyword:Biometric Analysis of SSR 19 31.15% 0.00
5 subject_keyword:Policy Research Analysis 12 19.67% 0.00
6 subject_keyword:Policy Research 11 18.03% 0.00
7 subject_keyword:Policy Networks 10 16.39% 0.00
8 subject_keyword:Policy Research Organizations 10 16.39% 0.00
9 subject_keyword:Civil Society 9 14.75% 0.00
10 author_keyword:Arunachalam, Subbiah 5 8.20% 0.00

Total

Searches % of Total Pageviews / Search
61 100.00% 0.00