DSpace Repository

Search Statistics

Search Statistics for Policy Briefs

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 5 26.32% 0.00
2 dateIssued_keyword:2020 4 21.05% 0.00
3 dateIssued_keyword:2021 4 21.05% 0.00
4 subject_keyword:IWWAGE with ISST 3 15.79% 0.00
5 subject_keyword:Solidarity Economy 3 15.79% 0.00
6 subject_keyword:Conditions of Work in Informal Economy 2 10.53% 0.00
7 subject_keyword:WIEGO Policy Brief 2 10.53% 0.00
8 dateIssued_keyword:2017 1 5.26% 0.00
9 dateIssued_keyword:2022 1 5.26% 0.00
10 dateIssued_keyword:2023 1 5.26% 0.00

Total

Searches % of Total Pageviews / Search
19 100.00% 0.00